These GRS Pre-Cut Quick-Change (QC) High-Speed Steel Flat Gravers arrive ready to use straight out of the package. The working ends are pre-cut and polished by hand to match examples from a professional master diamond setter and engraver — so there’s no shaping required before your first cut. The tang is also pre-cut to fit directly into GRS quick-change (QC) graver holders, which pop right into the GRS graver holder handle. They can also be used in standard wood graver handles. Ready to work at roughly the same price as a regular graver blank — all you need to do is keep them sharp.
Features
- Working ends pre-cut and hand-polished to professional master diamond setter and engraver standards
- Tang pre-cut for direct use with GRS quick-change (QC) graver holders
- Compatible with standard wood graver handles as well
- Ready to use immediately — no initial shaping required
- High-speed steel (HSS) construction
- Available in 14 flat sizes ranging from 0.20 mm to 2.80 mm (Euro sizes 2–28)
Specifications
| Graver Type | Flat |
|---|---|
| Material | High-Speed Steel (HSS) |
| Tang Style | Quick-Change (QC) |
| Size Range (Metric) | 0.20 mm – 2.80 mm |
| Size Range (Euro) | 2 – 28 |
| USA Size Range | QC-36 – QC-49 |
| Number of Sizes Available | 14 |
Available Options
| Part # | Euro Size | Metric Size | USA Size |
|---|---|---|---|
| 136.005.5 | 2 | 0.20 mm | QC-36 |
| 136.006 | 4 | 0.40 mm | QC-37 |
| 136.007 | 6 | 0.60 mm | QC-38 |
| 136.008 | 8 | 0.80 mm | QC-39 |
| 136.009 | 10 | 1.00 mm | QC-40 |
| 136.009.5 | 12 | 1.20 mm | QC-41 |
| 136.010 | 14 | 1.40 mm | QC-42 |
| 136.010.5 | 16 | 1.60 mm | QC-43 |
| 136.011 | 18 | 1.80 mm | QC-44 |
| 136.011.5 | 20 | 2.00 mm | QC-45 |
| 136.012.5 | 22 | 2.20 mm | QC-46 |
| 136.013.5 | 24 | 2.40 mm | QC-47 |
| 136.014.5 | 26 | 2.60 mm | QC-48 |
| 136.015.5 | 28 | 2.80 mm | QC-49 |







Rezensionen
Es gibt noch keine Rezensionen.